Designator | Label | Explanation |
---|---|---|
A | Reliable | No doubt of authenticity, trustworthiness, or competency; has a history of complete reliability |
B | Usually Reliable | Minor doubt about authenticity, trustworthiness, or competency; has a history of valid information most of the time |
C | Fairly Reliable | Doubt of authenticity, trustworthiness, or competency but has provided valid information in the past |
D | Not Usually Reliable | Significant Doubt about authenticity, trustworthiness, or competency but has provided valid information in the past |
E | Unreliable | Lacking in authenticity, trustworthiness, and competency; history of invalid information |
F | Can Not Judge | No Basis exists for evaluating the reliability of the source |
Designator | Label | Explanation |
---|---|---|
1 | Confirmed | Confirmed by other independent source; logical in itself; Consistent with other information on the subject |
2 | Probably True | Not Confirmed; logical in itself; consistent with other information on the subject |
3 | Possibly True | Not Confirmed; reasonably logical in itself; agrees with some other information on the subject |
4 | Doubtfully True | Not Confirmed; possible but not logical; no other information on the subject |
5 | Improbable | Not Confirmed; not logical in itself; contradicted by other information on the subject |
6 | Can Not Judge | No Basis exists for evaluating the validity of the source |
Count: